プリセット(Presets)
このプルダウン リストには、建築デザインや製品デザインのレンダリングで一般的に使用される、多くの便利なマテリアル プリセットが用意されています。このプリセット リストには、セラミック(Ceramic)、床(Floor)、曇りガラス(Frosted Glass)、ガラス枠(Glass Pane)、光沢セラミック(Glazed Cermaic)、石(Stone)、厚ガラス(Thick Glass)、木(Wood)が含まれています。
このリストから項目を選択して、選択したマテリアルのプリセット値をロードすることができます。これらの設定はそのまま使用することも、微調整の出発点として使用することもできます。
mia_material/mia_material_x シェーダ アトリビュート
mia_materialのアトリビュートエディタのオプション | mentalrayの 対応するパラメータ |
---|---|
複数の出力(Multiple Outputs) (mia_material_xのみ) | multiple_outputs |
●Diffuse (拡散) | |
Color (カラー) | diffuse |
Weight (ウェイト) | diffuse_weight |
Roughness (粗さ) | diffuse_roughness |
●Reflection (反射) | |
Color (カラー) | refl_color |
Reflectivity (反射率) | reflectivity |
Glossiness (光沢) | refl_gloss |
Glossy Samples (光沢のサンプル) | refl_gloss_samples |
Highlights only (ハイライトのみ) | refl_hl_only |
Metal Material (金属のマテリアル) | refl_is_metal |
●Advanced Reflection (高度な反射) | |
Use Max Distance (最大距離の使用) | refl_falloff_on |
Max Distance (最大距離) | refl_falloff_dist |
Fade to End Color (終点カラーに減衰) | refl_falloff_color_on |
End Color (終点カラー) | refl_falloff_color |
Max Trace Depth (最大トレース深度) | refl_depth |
Cutoff Threshold (遮断しきい値) | refl_cutoff |
No Highlights For Visible Area Lights(可視エリア ライトに対するハイライトなし) | no_visible_area_hl |
Skip Reflection On Inside (内部で反射をスキップ) | skip_inside_refl |
●Refraction (屈折) | |
Index of Refraction (屈折のインデックス) | refr_ior |
Color (カラー) | refr_color |
Transparency (透明度) | transparency |
Glossiness (光沢) | refr_gloss |
Glossy Samples (光沢のサンプル) | refr_gloss_samples |
●Advanced Refraction (高度な屈折) | |
Use Max Distance (最大距離の使用) | refr_falloff_on |
Max Distance (最大距離) | refr_falloff_dist |
Use Color at Max Distance (最大距離でのカラーを使用) | refr_falloff_color_on |
Color at Max Distance (最大距離でのカラー) | refr_falloff_color |
Max Trace Depth (最大トレース深度) | refr_depth |
Cutoff Threshold (遮断しきい値) | refr_cutoff |
Thin Walled (薄壁) | thin_walled (=1) |
Solid (ソリッド) | thin_walled (=0) |
Refractive Caustic (屈折コースティクス) | do_refractive_caustics (=1) |
Transparent Shadow (透明なシャドウ) | do_refractive_caustics (=0) |
Backface Culling (バック フェース カリング) | backface_cull |
Propagate Alpha (アルファの伝播) | propagate_alpha |
●Anisotropy (異方性) | |
Anisotropy (異方性) | anisotropy |
Rotation (回転) | anisotropy_rotation |
Channel (チャネル) | anisotropy_channel |
●BRDF | |
Use Fresnel Reflection (フレネル反射を使用) | brdf_fresnel |
0 Degree Reflection (0° 反射) | brdf_0_degree_refl |
90 Degree Reflection (90° 反射) | brdf_90_degree_refl |
Brdf Curve (Brdf カーブ) | brdf_curve |
●半透明度 | |
Use Translucency (半透明性の使用) | refr_translucency |
Color (カラー) | refr_trans_color |
Weight (ウェイト) | refr_trans_weight |
●Indirect Illumination Options(間接イルミネーション オプション) | |
FG/GI Multiplier (FG/GI 乗数) | indirect_multiplier |
Final Gather Quality (ファイナル ギャザー精度) | fg_quality |
Final Gather Quality Weight (ファイナル ギャザー精度のウェイト) | fg_quality_w |
●Ambient Occlusion (アンビエント オクルージョン) | |
Use Ambient Occlusion (アンビエント オクルージョンの使用) | ao_on |
Samples (サンプル) | ao_samples |
Distance (距離) | ao_distance |
Ambient Shadow Color (アンビエント シャドウ カラー) | ao_dark |
Ambient Light Color (アンビエント ライト カラー) | ao_ambient |
Use Detail Distance (詳細の距離の使用) | ao_do_details |
●Interpolation (補間) | |
Grid Density (グリッド密度) | intr_grid_density |
Interpolate Reflections (反射の補間) | refl_interpolate |
Reflection Samples (反射サンプル) | ntr_refl_samples |
Use High Detail Distance (高度詳細距離を使用) | intr_refl_ddist_on |
High Detail Distance (非常に詳細な表示をする距離) | intr_refl_ddist |
Single Sample from Environment (環境からの単一サンプル) | single_env_sample |
Interpolate Refraction (屈折の補間) | refr_interpolate |
Refraction Samples (屈折サンプル) | refr_samples |
●Bump (バンプ) | |
Overall Bump (全体のバンプ) (>mia_material_xのみ) | overall_bump |
Standard Bump (標準バンプ) (mia_material_xのみ) | standard_bump |
No Diffuse Bump(拡散バンプなし) | no_diffuse_bump |
●Advanced (詳細設定) | |
Bump Mode (バンプ モード) (mia_material_xのみ) | bump_mode |
mental ray Bump (mental ray バンプ) | bump |
Specular Balance (スペキュラ バランス) | hl_vs_refl_balance |
Cutout Opacity (不透明度の切り取り) | cutout_opacity |
Additional Color (追加のカラー) | additional_color |
●Light Linking (ライト リンク) | |
Mode (モード) | mode |